Notes d'application du laboratoire de Kromaton :
|
Titre |
Référence |
| Evaluation of retention and pressure with different solvent systems on a Bench scale FCPC200 |
Note d'application 04001 |
| Evaluation of efficiency and resolution according to flow-rate and rotation spee | |
| Alkyl benzene test for comparison of bench scale FCPC and pilot scale FCP |
Note d'application 04003 |
| New 50 ml rotor efficiency and fastness comparison with other FCPC roto |
Note d'application 04004 |
| General fractionation of Hypericum perforatum extract on a Bench scale FCPC1000 | Note d'application 04005 |
| High purification of peptide from crude synthetic mixture on Bench scale FCPC200 | Note d'application 04006 |
| Binary fractionation of neoruscogenin and ruscogenin on Bench scale FCPC1000 | Note d'application 04008 |
| Piperine purification : injection capacity test on Analytical scale FCPC50 | Note d'application 04009 |
| Piperine purification : resolutions according to flow rate and rotation speed | Note d'application 04010 |
| Scale up studies with alkyl benzene on 50, 200 and 5000 ml FCPC columns | Note d'application 05012 |
| Scale up on peptide purification from Bench scale FCPC200 to pilot scale FCPC5000 | Note d'application 06013 |
| High purification of capsaicine from crude hot pepper extract on analytical FCPC50 | Note d'application 06014 |
| Spilanthol purification from Jambu extract on analytical FCPC50 | Note d'application 05015 |
N'hésitez pas à demander nos notes d'application : Contactez nous